Interested in Ketchikan?
We'll send you updates with the latest deals, reviews and articles for Ketchikan each week.
| Hotel | USD* | Distance | Rating |
|---|---|---|---|
| Super 8 Ketchikan | $133 | 0.3 mi 0.5 km |
|
| Best Western Landing Hotel, Restaurant & Pub | $208 | 0.6 mi 1.0 km |
|
| Gilmore Hotel | $116 | 1.3 mi 2.1 km |
|
| New York Hotel | $140 | 1.6 mi 2.6 km |
|
| Narrows Inn Restaurant & Marina | $136 | 1.9 mi 3.0 km |
|
| restaurant | Distance | Rating |
|---|---|---|
| Dave's Red Anchor Cafe | 0.4 mi 0.7 km |
|
| Ocean View Restaurante | 0.5 mi 0.8 km |
|
| Annabelle's Famous Keg and Chowder House | 1.3 mi 2.1 km |
|
| Thing To Do | Distance | Rating |
|---|---|---|
| Southeast Sea Kayaks | 0.6 mi 1.0 km |
|
| KJ's Raven's Roost | 1.2 mi 1.9 km |
|
| Bering Sea Crab Fishermen's Tour | 1.5 mi 2.5 km |
|
| Title | Source |
|---|---|
| “Misty Fiords National Monument” | PlanetWare.com |
| “Alaskan Water Ways” | Washington Post |
| “Alaska’s Secret Island Realm” | Outside Magazine |
| “An Online Update for Frommer's Alaska” | Frommer's |
| “Alaskan Excursions” | Washington Post |
| “Ketchikan, Sporting Ladies and a Raven that Steals the Sun and Moon” | Suite 101 |
| “An Interview with Alaska Expert Anne Vipond” | Sketchandtravel.com |
